2022.09.02
N:Efficiency, the total efficiency of the general cylinder is 85%, but the efficiency will vary according to the actual operating conditions.
Fm:Average load on electric cylinder,Unit:KN
Iten No.
DEA40 Series
DEA45Series
DEA50Series
DEA60Series
DEA75Series
DEA94 Series
Screw lead(mm)
1
2.5
4
5
5
10
5
10
16
5
10
10
20
32
Bearing dynamic load rating(kN)
0.5
4.58
10
13.9
28
47.5
Bearing static load rating(kN)
1
1.98
7
7.94
50
98.5
Lead screw dynamic load rating(kN)
161
222
8.04
8.01
6.61
6.42
11.12
8.39
8.08
14.84
15.16
24.6
19.07
18.38
Lead screw rated static load(kN)
403
458
16.49
16.44
13.16
12.87
25.07
18.21
17.69
36.1
38.33
72.55
54.82
53.29
Rated speed(mm/s)
50
125
200
250
250
250
500
250
500
Top speed(mm/s)
200
250
250
500
250
500
800
250
500
250
500
1250
Maximum stroke(mm)
200
300
500
800
1200
1800
Screw diameter(mm)
8
12
12
16
20
32
Structure type
Straight / Foldback
Synchronous belt reduction ratio
yes/no,1:1/1:1.2/1:1.5/1:2 etc.
Reducer reduction ratio
yes/no,1:3/1:4/1:5/1:7/1:10/1:9/1:12/1:15/1:16/1:20 etc.
Internal anti-rotation mechanism
yes/no
Installation method
Front flange/rear flange/side flange/trunnion/tail hinge (single piece/double piece)
Piston rod end connection
External thread/Internal thread/Spherical bearing/Front hinge (Single piece/Double piece)
Repeatability(mm)
0.01
Axial clearance(mm)
0.01
maximum acceleration(m/功
2
2
2
3
3
3
4
4
4
8
Drive mode
Servo/AC/DC/Frequency/Stepping/Manual Japanese: Panasonic/Yaskawa/Mitsubishi/Fuji/Omron etc. Europe and America: AB/SEW/B&R/Beckhoff/Lenz/Schneider/Siemens etc.
Iten No. | DEA110 Series | DEA120 Series | DEA134 Series | DEA220 Series | |||||||
Screw lead(mm) | 5 | 10 | 20 | 40 | 10 | 20 | 40 | 10 | 20 | 50 | 20 |
Bearing dynamic load rating(kN) | 81 | 81 | 119 | 272 | |||||||
Bearing static load rating(kN) | 163 | 163 | 263 | 620 | |||||||
Lead screw dynamic load rating(kN) | 20 | 50 | 40 | 37.8 | 50 | 40 | 37.8 | 56 | 57 | 43 | 143 |
Lead screw rated static load(kN) | 76 | 139 | 107 | 103.41 | 139 | 107 | 103.41 | 179 | 185 | 136 | 607 |
Rated speed(mm/s) | 125 | 250 | 500 | 1250 | 250 | 500 | 1250 | 250 | 500 | 1500 | 500 |
Top speed(mm) | 1800 | 2500 | 3000 | 4000 | |||||||
Maximum stroke(mm) | 40 | 40 | 50 | 100 | |||||||
Structure type | Straight / Foldback | ||||||||||
Synchronous belt reduction ratio | yes/no,1:1/1:1.2/1:1.5/1:2/1:2.5 etc. | ||||||||||
Reducer reduction ratio | yes/no,1:3/1:4/1:5/1:7/1:10/1:9/1:12/1:15/1:16/1:20 etc. | ||||||||||
Internal anti-rotation mechanism | yes/no | ||||||||||
Installation method | Front flange/rear flange/side flange/trunnion/tail twist (single piece 7 double pieces) | ||||||||||
Piston rod end connection | External thread/internal thread/joint bearing/front hinge (single piece 7 double pieces) | ||||||||||
Repeatability(mm) | 0.01 | ||||||||||
Axial clearance(mm) | 0.01 | ||||||||||
drive mode | Servo/AC/DC/Frequency/Stepping/Manual Japanese: Panasonic/Yaskawa/Mitsubishi/Fuji/Omron, etc. Europe and America: AB/SEW/B&R/Beckhoff/Lenz/Schneider/Siemens, etc. | ||||||||||
limit switch | Yes/No, Magnetic Induction/Proximity, PNP/NPN, Normally Open/Normally Closed | ||||||||||
Pressure Sensor | Yes/No,500kg/1T/2T/3T/5T/8D10卩 15V20V25T/30T/35T/40T/45T/50T etc. | ||||||||||
Weight per 100mm(kg) | 35 | 55 | 85 | 95 |
Previous:Stainless steel knowledge
Next:Servo electric cylinder products are officially launched to the market!